InAsSb one-stage TE cooled photovoltaic multi-junction infrared detector
PVMA-1TE-5-1×1-TO39-pSiAR-70
Features
Spectral range: 1.7 to 5.5 µm
III-V material
No minimum order quantity required
Applications
Gas detection (CO, CO2, NOx)
Detector configuration
Detector type | photovoltaic, multi-junction |
Active element material | epitaxial InAsSb heterostructure |
Active area, A | 1 mm × 1 mm |
Immersion | no |
Cooling | 1TE |
Package | TO39 |
Acceptance angle, Φ | ~70 deg. |
Window | pSiAR
(planar silicon, anti-reflection coating) |
Specification
(Tamb = 293 K, Tchip = 253 K, Vb = 0 V, unless otherwise noted)
Parameter | Typical value |
Active element temperature, Tchip | 253 K |
Cut-on wavelength, λcut-on (10%) | 1.7 μm |
Peak wavelength, λpeak | 4.0 μm |
Cut-on wavelength, λcut-off (10%) | 5.5 μm |
Detectivity, D* (λpeak, f = 20 kHz) | 8.6×109 cm·Hz1/2/W |
Current responsivity, Ri (λpeak) | 0.16 A/W |
Time constant, τ | 40 ns |
Resistance, R | 4000 Ω |
Specification
(Tamb = 293 K, Tchip = 293 K, Vb = 0 V, unless otherwise noted)
Parameter | Typical value |
Active element temperature, Tchip | 293 K |
Cut-on wavelength, λcut-on (10%) | 1.7 μm |
Peak wavelength, λpeak | 4.0 μm |
Cut-on wavelength, λcut-off (10%) | 5.9 μm |
Detectivity, D* (λpeak, f = 20 kHz) | 2.3×109 cm·Hz1/2/W |
Current responsivity, Ri (λpeak) | 0.14 A/W |
Time constant, τ | 32 ns |
Resistance, R | 400 Ω |
Spectral response
(Typ., Tamb = 293 K)

Mechanical layout and pinout
(Unit: mm)

Access to file
Access to this file is limited. In order to download it, please provide all the information and submit the form.
Application notes
Temperature sensor characteristics
Related products
Contact form