Programmable IR detection module based on HgCdTe thermoelectrically cooled optically immersed photovoltaic detectorLabM-I-4
LabM-I-4 is a detection module featuring a TE-cooled, optically immersed photovoltaic IR detector based on an HgCdTe heterostructure (PVI-2TE-4-1×1-TO8-wAl2O3-36), integrated with a programmable, transimpedance amplifier (PIP series).
For proper operation, the programmable VIGO thermoelectric cooler controller PTCC-01 (sold separately) and Smart Manager Software (freeware) are required.
The LabM-I-4 detection module comes complete with PTCC-01 and Smart Manager Software, making it the best solution for prototyping and the R&D stage in various MWIR applications. This set provides a flexible approach to the different needs of system designers.
Features
Spectral range: 2.3 to 4.4 µm
Frequency bandwidth: DC to 7.5 MHz (typ.)
High performance and reliability
DC offset compensation
Built-in fan
M4 mounting hole
VIGO PTCC-01 TEC controller obligatory
Compatible with optical accessories
Versatile and flexible
Quantity discounted price
Fast delivery
No minimum order quantity required
Applications
Gas detection, monitoring and analysis: CH4, C2H2, CH2O, HCl, NH3, SO2, C2H6, CO2
Breath analysis: C2H6, CH2O, NH3
Explosion prevention
Exhaust gas denitrification
Emission control (exhaust fumes, greenhouse gases)
Contactless temperature measurements (metal industry)
Research and prototyping
Detection module configuration
Detection module symbol | LabM-I-4 |
Detector symbol | PVI-2TE-4-1x1-TO8-wAl2O3-36 |
Detector type | photovoltaic |
Active element material | epitaxial HgCdTe heterostructure |
Optical area, AO | 1 mm × 1 mm |
Optical immersion | hyperhemisphere |
Cooling | 2TE (Tchip≅230K) |
Temperature sensor | thermistor |
Acceptance angle, Φ | ~36 deg. |
Window | wAl2O3 (3 deg. wedged sapphire) |
Amplifier symbol | PIP |
Amplifier type | programmable, transimpedance |
Signal output socket | SMA |
Power supply, TE cooler, thermistor and fan socket | LEMO ECG.0B.309.CLN (female) |
Specification
(Tamb = 293 K, Tchip = 230 K, Rload = 50 Ω, unless otherwise noted; default module settings)
Parameter | Test conditions, remarks | Value | Unit | ||
Min. | Typ. | Max. | - | ||
Active element temperature, Tchip | - | 230 | - | K | |
Cut-on wavelength, λcut-on (10%) | At 10% of the peak responsivity | - | 2.3 | - | µm |
Peak wavelength, λpeak | - | 3.5±0.1 | - | µm | |
Specific wavelength, λspec | - | 4.0 | - | µm | |
Cut-off wavelength, λcut-off (10%) | At 10% of the peak responsivity | - | 4.4 | - | µm |
Detectivity, D* | At λ=λpeak, f=1MHz
At λ=λspec, f=1MHz |
-
1.2×1010 |
2.7×1010
1.8×1010 |
-
- |
cm×Hz1/2/W |
Output noise voltage density, vn | At f=1MHz | - | - | 300 | nV/Hz1/2 |
Voltage responsivity, Rv | At λ=λpeak
At λ=λspec |
-
2.3×104 |
5.0×104
3.4×104 |
-
- |
V/W |
Low cut-off frequency, flo-DC | DC coupling selected | - | 0 | - | Hz |
Low cut-off frequency, flo-AC | AC coupling selected | - | 10 | - | Hz |
High cut-off frequency, fhi-H | High bandwidth selected | 5 | 7.5 | - | MHz |
High cut-off frequency, fhi-M | Mid bandwidth selected | - | 1.5 | - | MHz |
High cut-off frequency, fhi-L | Low bandwidth selected | - | 0.15 | - | MHz |
Output impedance, Rout | - | 50 | - | Ω | |
Output voltage swing, Vout | - | - | ±1 | V | |
Output voltage offset, Voff | - | - | ±20 | mV | |
Power supply voltage (positive), +Vsup | - | +9 | - | V | |
Power supply voltage (negative), -Vsup | - | -9 | - | V | |
Power supply current consumption (positive), +Isup | - | - | +100 | mA | |
Power supply current consumption (negative), -Isup | - | - | -100 | mA | |
Fan power consumption, Pfan | - | - | 900 | mW | |
TEC voltage, VTEC | - | - | 1.0 | V | |
TEC current, ITEC | - | - | 1.2 | A | |
Weight | - | 180 | - | g |
Spectral response
(Typ., Tamb = 293 K, Tchip = 230 K)
Mechanical layout (unit: mm)
Access to file
Access to this file is limited. In order to download it, please provide all the information and submit the form.
Application notes